Samples
... or show 100 random samples
Sample No. M-11822
ID | 107481 |
---|---|
Number | M-11822 |
Locality | Tori borehole |
Latitude (dec. deg.) | 58.471050 |
Longitude (dec. deg.) | 24.782925 |
Depth (m) | 17.55 |
Depth, to (m) | 17.65 |
Collector | Männik, Peep |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Plectochitina pachyderma | 1 |