Localities
Tori borehole
Show additional data in Estonian Geocollections PortalID | 12182 |
---|
Name | Tori borehole |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Pärnu County |
---|
Parish | Tori |
---|
Settlement | Oore |
---|
Elevation (m) | 16.00 |
---|
Latitude (dec. deg.) | 58.471050 |
---|
Longitude (dec. deg.) | 24.782925 |
---|
Coord. precision | 100-1000 m |
---|
Coord. method | Est Land Board map server |
---|
Coord. agent | Aaloe, Aasa |
---|
Location remarks | Pärnu jõe ääres, Torist ca 2 km allavoolu |
---|
Vertical extent (m) | 107.17 |
---|
Stratigraphy top | Jaagarahu Stage |
---|
Stratigraphy base | Raikküla Stage |
---|
Drillcore | 22 core boxes |
---|
Remarks | Puuritud 1956 TAGI puurbrigaadi poolt J. Muru juhendamisel. A. Aaloe kirjeldus ja proovid 1957. a. |
---|
Record inserted | 2000-08-29 11:08:42 |
---|
Record changed | 2018-12-17 13:55:42 |
---|
|
|
Raw data (20 species, 50 samples)
locality depth depth_interval sample_number Conochitina acuminata Ramochitina ruhnuensis Angochitina longicollis Conochitina proboscifera Conochitina flamma Conochitina visbyensis Ancyrochitina vikiensis Belonechitina oeselensis Margachitina banwyensis Conochitina leptosoma Margachitina margaritana Eisenackitina inanulifera Plectochitina pachyderma Conochitina mamilla Conochitina claviformis Conochitina tuba Calpichitina acollaris Clathrochitina clathrata Conochitina aff. pachycephala Ancyrochitina gutnica
Tori borehole 11.30 11.40 M-12910
Tori borehole 11.95 12.05 M-12909 1 1 1 1 1 -1
Tori borehole 12.60 12.70 M-12908 -1 -1
Tori borehole 13.15 13.25 M-12907 1 1
Tori borehole 13.60 13.70 M-12906 1 1 -1 -1
Tori borehole 13.95 14.05 M-11819 -1 1 -1
Tori borehole 14.55 14.65 M-11820 1 1 1 -1
Tori borehole 15.35 15.45 M-11821 1 1 1 -1
Tori borehole 16.10 16.20 M-12905 1 -1 1 -1
Tori borehole 16.70 16.80 M-12904 1 -1
Tori borehole 17.55 17.65 M-11822 1 1 1
Tori borehole 18.45 18.55 M-12903 1 1 1
Tori borehole 19.20 19.30 M-12902 1 1 1
Tori borehole 20.25 20.35 M-12901 -1 1 1 1
Tori borehole 20.95 21.05 M-12900 1 1 -1 1 1
Tori borehole 21.60 21.70 M-12899 1 1 1
Tori borehole 22.45 22.55 M-12898 1 1
Tori borehole 22.95 23.05 M-11823 -1
Tori borehole 23.65 23.80 M-12897 1 1
Tori borehole 24.35 24.45 M-12896 1 -1
Tori borehole 24.80 24.90 M-12895 1 1 -1
Tori borehole 25.30 25.40 M-12894 1 1
Tori borehole 25.65 25.75 M-12893 1 1
Tori borehole 26.55 26.70 M-12892 1 1
Tori borehole 27.10 27.25 M-12891 -1 1 1 1
Tori borehole 27.70 27.80 M-12890 -1 1 1 1
Tori borehole 28.60 28.70 M-12889 1
Tori borehole 29.05 29.15 M-11412 -1 -1 1 1
Tori borehole 29.60 29.75 M-11411 1 1
Tori borehole 30.25 30.35 M-11410 1 -1 1
Tori borehole 30.90 31.00 M-11409 1 1 1 1
Tori borehole 31.35 31.50 M-11408 1 1 1 1
Tori borehole 32.15 32.25 M-11406 1 1 1
Tori borehole 32.50 32.60 M-11407 1 1 1
Tori borehole 32.80 32.90 M-11405 -1 -1 1
Tori borehole 33.35 33.45 M-11404 1 1 1 -1
Tori borehole 33.55 33.65 M-11403 1 1
Tori borehole 33.80 33.90 M-12888 1 1 -1
Tori borehole 34.15 34.25 M-11401 1 1
Tori borehole 34.40 34.50 M-11400 1 1 1
Tori borehole 34.65 34.75 M-12887 1 1
Tori borehole 34.85 34.95 M-11399 1 1 1 -1 1
Tori borehole 35.05 35.15 M-11398 -1 1 1 1 1 -1
Tori borehole 35.25 35.35 M-11397 -1 1 1 1 1 -1 -1
Tori borehole 35.55 35.65 M-11396 1 1 1 1 -1
Tori borehole 35.95 36.05 M-11395 -1 1 1 1 1 -1
Tori borehole 36.35 36.45 M-11394 1 1 1 1
Tori borehole 36.65 36.70 M-11393 1 1 1 1 1 1
Tori borehole 37.50 37.60 M-11392 1 1 1
Tori borehole 37.90 38.00 M-11391 -1 1 -1 1
locality | depth | depth_interval | sample_number | Conochitina acuminata | Ramochitina ruhnuensis | Angochitina longicollis | Conochitina proboscifera | Conochitina flamma | Conochitina visbyensis | Ancyrochitina vikiensis | Belonechitina oeselensis | Margachitina banwyensis | Conochitina leptosoma | Margachitina margaritana | Eisenackitina inanulifera | Plectochitina pachyderma | Conochitina mamilla | Conochitina claviformis | Conochitina tuba | Calpichitina acollaris | Clathrochitina clathrata | Conochitina aff. pachycephala | Ancyrochitina gutnica |
---|
Tori borehole | 11.30 | 11.40 | M-12910 | | | | | | | | | | | | | | | | | | | | |
Tori borehole | 11.95 | 12.05 | M-12909 | | | | | | | | | | 1 | 1 | | 1 | | 1 | 1 | -1 | | | |
Tori borehole | 12.60 | 12.70 | M-12908 | | | | | | | | | | | -1 | | | | | | | | | -1 |
Tori borehole | 13.15 | 13.25 | M-12907 | | | | | | | | | | | 1 | | | | 1 | | | | | |
Tori borehole | 13.60 | 13.70 | M-12906 | | | | | | | | | | | | | 1 | | 1 | -1 | | | -1 | |
Tori borehole | 13.95 | 14.05 | M-11819 | | | | | | | | | | | | | -1 | | 1 | -1 | | | | |
Tori borehole | 14.55 | 14.65 | M-11820 | | | | | | | | | | | | | 1 | | 1 | 1 | -1 | | | |
Tori borehole | 15.35 | 15.45 | M-11821 | | | | | | | | | | | | | 1 | | 1 | 1 | | -1 | | |
Tori borehole | 16.10 | 16.20 | M-12905 | | | | | | | | | | | 1 | | -1 | | 1 | -1 | | | | |
Tori borehole | 16.70 | 16.80 | M-12904 | | | | | | | | | | | | | | | 1 | -1 | | | | |
Tori borehole | 17.55 | 17.65 | M-11822 | | | | | | | | | | | | | 1 | | 1 | 1 | | | | |
Tori borehole | 18.45 | 18.55 | M-12903 | | | | | | | | | | | 1 | | | | 1 | 1 | | | | |
Tori borehole | 19.20 | 19.30 | M-12902 | | | | | | | | | | | | | 1 | | 1 | 1 | | | | |
Tori borehole | 20.25 | 20.35 | M-12901 | | | | | | | | | | | -1 | | 1 | | 1 | 1 | | | | |
Tori borehole | 20.95 | 21.05 | M-12900 | | | | | | | | | | | 1 | | 1 | -1 | 1 | 1 | | | | |
Tori borehole | 21.60 | 21.70 | M-12899 | | | | | | | | | | | | | 1 | | 1 | 1 | | | | |
Tori borehole | 22.45 | 22.55 | M-12898 | | | | | | | | | | | | | | | 1 | 1 | | | | |
Tori borehole | 22.95 | 23.05 | M-11823 | | | | | | | | | | | | | | | | -1 | | | | |
Tori borehole | 23.65 | 23.80 | M-12897 | | | | | | | | | | | | | | | 1 | 1 | | | | |
Tori borehole | 24.35 | 24.45 | M-12896 | | | | | | | | | | | | | | | 1 | -1 | | | | |
Tori borehole | 24.80 | 24.90 | M-12895 | | | | | | | | | | | | | 1 | | 1 | -1 | | | | |
Tori borehole | 25.30 | 25.40 | M-12894 | | | | | | | | | | | | | | | 1 | 1 | | | | |
Tori borehole | 25.65 | 25.75 | M-12893 | | | | | | | | | | | | | | | 1 | 1 | | | | |
Tori borehole | 26.55 | 26.70 | M-12892 | | | | | | | | | | | | | | | 1 | 1 | | | | |
Tori borehole | 27.10 | 27.25 | M-12891 | | | | | | | | | | | | | | -1 | 1 | 1 | 1 | | | |
Tori borehole | 27.70 | 27.80 | M-12890 | | | | | | | | | | -1 | | | 1 | | 1 | 1 | | | | |
Tori borehole | 28.60 | 28.70 | M-12889 | | | | | | | | | | | | | | | 1 | | | | | |
Tori borehole | 29.05 | 29.15 | M-11412 | | | | | | | | | | -1 | | | -1 | 1 | 1 | | | | | |
Tori borehole | 29.60 | 29.75 | M-11411 | | | | | | | | | | | | | | 1 | 1 | | | | | |
Tori borehole | 30.25 | 30.35 | M-11410 | | | | | | | | | | | 1 | | | -1 | 1 | | | | | |
Tori borehole | 30.90 | 31.00 | M-11409 | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | |
Tori borehole | 31.35 | 31.50 | M-11408 | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | |
Tori borehole | 32.15 | 32.25 | M-11406 | | | | | | | | | | | | | 1 | 1 | 1 | | | | | |
Tori borehole | 32.50 | 32.60 | M-11407 | | | | | | | | | | | 1 | | 1 | | 1 | | | | | |
Tori borehole | 32.80 | 32.90 | M-11405 | | | | | | | | | | | | | -1 | -1 | 1 | | | | | |
Tori borehole | 33.35 | 33.45 | M-11404 | | | | 1 | | | | | | | 1 | 1 | -1 | | | | | | | |
Tori borehole | 33.55 | 33.65 | M-11403 | | | | 1 | | | | | | | 1 | | | | | | | | | |
Tori borehole | 33.80 | 33.90 | M-12888 | | | | 1 | | | | | | | 1 | -1 | | | | | | | | |
Tori borehole | 34.15 | 34.25 | M-11401 | | | | 1 | | | | | | | 1 | | | | | | | | | |
Tori borehole | 34.40 | 34.50 | M-11400 | | | 1 | 1 | | | | | | | 1 | | | | | | | | | |
Tori borehole | 34.65 | 34.75 | M-12887 | | | | 1 | | | | | | | 1 | | | | | | | | | |
Tori borehole | 34.85 | 34.95 | M-11399 | | 1 | 1 | 1 | | -1 | | | | 1 | | | | | | | | | | |
Tori borehole | 35.05 | 35.15 | M-11398 | -1 | | 1 | 1 | 1 | 1 | | | -1 | | | | | | | | | | | |
Tori borehole | 35.25 | 35.35 | M-11397 | -1 | 1 | 1 | 1 | 1 | -1 | | -1 | | | | | | | | | | | | |
Tori borehole | 35.55 | 35.65 | M-11396 | 1 | 1 | 1 | | 1 | | -1 | | | | | | | | | | | | | |
Tori borehole | 35.95 | 36.05 | M-11395 | -1 | 1 | 1 | 1 | 1 | -1 | | | | | | | | | | | | | | |
Tori borehole | 36.35 | 36.45 | M-11394 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Tori borehole | 36.65 | 36.70 | M-11393 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Tori borehole | 37.50 | 37.60 | M-11392 | | 1 | | 1 | 1 | | | | | | | | | | | | | | | |
Tori borehole | 37.90 | 38.00 | M-11391 | -1 | 1 | -1 | 1 | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)