Samples
... or show 100 random samples
Sample No. M-11410
| ID | 107475 |
|---|---|
| Number | M-11410 |
| Locality | Tori borehole |
| Latitude (dec. deg.) | 58.471050 |
| Longitude (dec. deg.) | 24.782925 |
| Depth (m) | 30.25 |
| Depth, to (m) | 30.35 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina mamilla | -1 | |
| Margachitina margaritana | 1 |