Samples
... or show 100 random samples
Sample No. M-11399
ID | 107464 |
---|---|
Number | M-11399 |
Locality | Tori borehole |
Latitude (dec. deg.) | 58.471050 |
Longitude (dec. deg.) | 24.782925 |
Depth (m) | 34.85 |
Depth, to (m) | 34.95 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Conochitina leptosoma | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | -1 | |
Ramochitina ruhnuensis | 1 |