Samples
... or show 100 random samples
Sample No. M-10493
ID | 107427 |
---|---|
Number | M-10493 |
Locality | Taagepera borehole |
Latitude (dec. deg.) | 57.993879 |
Longitude (dec. deg.) | 25.668907 |
Depth (m) | 367.30 |
Depth, to (m) | 367.40 |
Collector | Nestor, Viiu |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2013-02-03 18:21:00 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina bifurcaspina | 1 | |
Conochitina iklaensis | 1 | |
Cyathochitina kuckersiana | 1 | |
Euconochitina electa | 1 |