Samples
... or show 100 random samples
Sample No. M-10478
ID | 107412 |
---|---|
Number | M-10478 |
Locality | Taagepera borehole |
Latitude (dec. deg.) | 57.993879 |
Longitude (dec. deg.) | 25.668907 |
Depth (m) | 400.00 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Cyathochitina calix | -1 | |
Cyathochitina campanulaeformis | 1 | |
Spinachitina fragilis | 1 |