Samples
... or show 100 random samples
Sample No. M-11891
| ID | 107356 |
|---|---|
| Number | M-11891 |
| Locality | Staicele 4 borehole |
| Latitude (dec. deg.) | 57.833420 |
| Longitude (dec. deg.) | 24.737060 |
| Depth (m) | 465.00 |
| Depth, to (m) | 465.10 |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina iklaensis | 1 | |
| Euconochitina electa | 1 | |
| Plectochitina spongiosa | -1 | |
| Spinachitina maennili | 1 |