Samples
... or show 100 random samples
Sample No. M-11867
ID | 107333 |
---|---|
Number | M-11867 |
Locality | Staicele 4 borehole |
Latitude (dec. deg.) | 57.833420 |
Longitude (dec. deg.) | 24.737060 |
Depth (m) | 246.40 |
Depth, to (m) | 246.50 |
Stratigraphy | Jaagarahu Stage |
Date (string) | 1986 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2017-01-06 19:31:47 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina postproboscifera nom. nud. | 1 | |
Ancyrochitina gutnica | 1 | |
Ancyrochitina paulaspina | 1 | |
Ancyrochitina plurispinosa | 1 | |
Cingulochitina baltica | 1 | |
Cingulochitina cingulata | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | 1 | |
Conochitina pachycephala | 1 | |
Conochitina tuba | 1 | |
Linochitina odiosa | 1 | |
Plectochitina pachyderma | 1 |
Specimens from the sample (1)
