Samples
... or show 100 random samples
Sample No. M-11856
| ID | 107322 |
|---|---|
| Number | M-11856 |
| Locality | Staicele 4 borehole |
| Latitude (dec. deg.) | 57.833420 |
| Longitude (dec. deg.) | 24.737060 |
| Depth (m) | 266.20 |
| Depth, to (m) | 266.30 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-06 19:40:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina clathrospinosa | 1 | |
| Cingulochitina cingulata | 1 | |
| Conochitina armillata | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 | |
| Ramochitina martinssoni | 1 | |
| Ramochitina uncinata | -1 |
Specimens from the sample (1)