Samples
... or show 100 random samples
Sample No. M-11850
| ID | 107316 |
|---|---|
| Number | M-11850 |
| Locality | Staicele 4 borehole |
| Latitude (dec. deg.) | 57.833420 |
| Longitude (dec. deg.) | 24.737060 |
| Depth (m) | 275.40 |
| Depth, to (m) | 275.50 |
| Stratigraphy | Jaani Stage |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-06 19:43:41 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. B (Loydell et al., 2009) | 1 | |
| Calpichitina acollaris | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |