Samples
... or show 100 random samples
Sample No. M-10939
ID | 107309 |
---|---|
Number | M-10939 |
Locality | Staicele 4 borehole |
Latitude (dec. deg.) | 57.833420 |
Longitude (dec. deg.) | 24.737060 |
Depth (m) | 288.50 |
Depth, to (m) | 288.60 |
Stratigraphy | Jaani Stage |
Date (string) | 1986 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2017-01-06 19:44:58 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | -1 | |
Conochitina mamilla | 1 | |
Margachitina margaritana | 1 |
Specimens from the sample (5)




