Samples
... or show 100 random samples
Sample No. M-10934
ID | 107304 |
---|---|
Number | M-10934 |
Locality | Staicele 4 borehole |
Latitude (dec. deg.) | 57.833420 |
Longitude (dec. deg.) | 24.737060 |
Depth (m) | 297.20 |
Depth, to (m) | 297.30 |
Stratigraphy | Adavere Stage |
Date (string) | 1986 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2017-01-06 19:47:50 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina rumbaensis | -1 | |
Bursachitina nestorae | 1 | |
Conochitina praeproboscifera | 1 |
Specimens from the sample (1)
