Samples
... or show 100 random samples
Sample No. M-10865
| ID | 107251 |
|---|---|
| Number | M-10865 |
| Locality | Staicele 4 borehole |
| Latitude (dec. deg.) | 57.833420 |
| Longitude (dec. deg.) | 24.737060 |
| Depth (m) | 351.00 |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. 2 (Nestor et al., 2003) | 1 | |
| Conochitina alargada | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 | |
| Spinachitina maennili | 1 |