Samples
... or show 100 random samples
Sample No. M-11229
| ID | 107081 |
|---|---|
| Number | M-11229 |
| Locality | Riksu 803 borehole |
| Latitude (dec. deg.) | 58.194550 |
| Longitude (dec. deg.) | 22.085280 |
| Depth (m) | 121.60 |
| Depth, to (m) | 121.70 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1988 |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-08 17:09:12 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |