Samples
... or show 100 random samples
Sample No. M-9247
| ID | 106950 |
|---|---|
| Number | M-9247 |
| Locality | Pulli 2 borehole |
| Latitude (dec. deg.) | 58.606712 |
| Longitude (dec. deg.) | 22.956374 |
| Depth (m) | 42.80 |
| Stratigraphy | Adavere Stage |
| Date (string) | 1983 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-24 11:29:15 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | -1 | |
| Bursachitina conica | -1 | |
| Conochitina leptosoma | -1 | |
| Conochitina praeproboscifera | 1 | |
| Eisenackitina causiata | 1 |