Samples
... or show 100 random samples
Sample No. M-9964
| ID | 106863 |
|---|---|
| Number | M-9964 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 705.00 |
| Depth, to (m) | 705.50 |
| Stratigraphy | upper Silurian |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 16:52:08 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina pedavis | 1 | |
| Cingulochitina convexa | -1 | |
| Cingulochitina gorstyensis | 1 | |
| Cingulochitina hedei | 1 | |
| Cingulochitina wronai | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | -1 |
Specimens from the sample (1)