Samples
... or show 100 random samples
Sample No. M-9960
ID | 106859 |
---|---|
Number | M-9960 |
Locality | Pavilosta 51 borehole |
Latitude (dec. deg.) | 56.885136 |
Longitude (dec. deg.) | 21.201984 |
Depth (m) | 726.00 |
Depth, to (m) | 726.50 |
Date (string) | 1978 |
Collector | Viira, Viive |
Collector | Nestor, V. |
Fossil content | Selgroogsed puuduvad. |
Palaeontology | + |
Owner | Märss |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-10-31 11:21:08 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Eisenackitina aff. kerria | -1 | Ühes leiukohas; Mitte kokku panna täismääranguga! |
Ancyrochitina pedavis | 1 | |
Angochitina ceratophora | -1 | |
Angochitina echinata | 1 | |
Belonechitina intermedia | Eisenackitina intermedia | 1 | |
Calpichitina hemsiensis | -1 | |
Cingulochitina hedei | -1 | |
Eisenackitina lagenomorpha | 1 | |
Pterochitina perivelata | 1 | |
Ramochitina villosa | 1 |
Specimens from the sample (3)


