Samples
... or show 100 random samples
Sample No. M-9959
| ID | 106858 |
|---|---|
| Number | M-9959 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 731.00 |
| Depth, to (m) | 731.20 |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Fossil content | Selgroogsed puuduvad. |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 16:55:29 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina aff. kerria | -1 | Mitte kokku panna täismääranguga! |
| Ancyrochitina diabolus | 1 | |
| Ancyrochitina pedavis | 1 | |
| Angochitina ceratophora | 1 | |
| Angochitina echinata | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Sphaerochitina acanthifera | 1 |
Specimens from the sample (1)