Samples
... or show 100 random samples
Sample No. M-11365
| ID | 106844 |
|---|---|
| Number | M-11365 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 744.00 |
| Depth, to (m) | 744.30 |
| Stratigraphy | Paadla Stage |
| Date (string) | 1982 |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-04 16:39:02 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Eisenackitina aff. kerria | 1 | Mitte kokku panna täismääranguga! |
| Angochitina echinata | -1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Cingulochitina convexa | 1 | |
| Cingulochitina wronai | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina philipi | 1 |
Specimens from the sample (1)