Samples
... or show 100 random samples
Sample No. M-11361
ID | 106840 |
---|---|
Number | M-11361 |
Locality | Pavilosta 51 borehole |
Latitude (dec. deg.) | 56.885136 |
Longitude (dec. deg.) | 21.201984 |
Depth (m) | 754.10 |
Depth, to (m) | 754.40 |
Stratigraphy | Paadla Stage |
Date (string) | 1982 |
Collector | Viira, Viive |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-11-04 16:31:45 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Angochitina crassispina | 1 | |
Belonechitina intermedia | Eisenackitina intermedia | 1 | |
Belonechitina lauensis | 1 | |
Eisenackitina toddingensis | -1 | |
Linochitina erratica | -1 |
Specimens from the sample (1)
