Samples
... or show 100 random samples
Sample No. M-11355
| ID | 106834 |
|---|---|
| Number | M-11355 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 775.00 |
| Depth, to (m) | 775.30 |
| Stratigraphy | Gorstian |
| Stratigraphy remarks | Dubysa Fm. |
| Date (string) | 1982 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-09 11:32:56 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina aff. kerria | 1 | Mitte kokku panna täismääranguga! |
| Ancyrochitina diabolus | 1 | |
| Angochitina elongata | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Belonechitina latifrons | 1 | |
| Belonechitina lauensis | 1 | |
| Conochitina claviformis | -1 | |
| Eisenackitina toddingensis | 1 |
Specimens from the sample (4)