Samples
... or show 100 random samples
Sample No. M-11345
| ID | 106824 |
|---|---|
| Number | M-11345 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 821.00 |
| Depth, to (m) | 821.40 |
| Stratigraphy | Gorstian |
| Date (string) | 1982 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-09-21 10:44:40 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina desmea | -1 | |
| Ancyrochitina diabolus | 1 | |
| Angochitina ceratophora | -1 | |
| Angochitina elongata | 1 | |
| Cingulochitina convexa | 1 | |
| Cingulochitina gorstyensis | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina pachycephala | 1 | |
| Conochitina tuba | -1 | |
| Linochitina erratica | 1 | |
| Plectochitina pachyderma | -1 |
Specimens from the sample (5)