Samples
... or show 100 random samples
Sample No. M-11343
| ID | 106822 |
|---|---|
| Number | M-11343 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 831.00 |
| Depth, to (m) | 831.30 |
| Stratigraphy | Gorstian |
| Date (string) | 1982 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-09 11:24:10 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | |
| Ancyrochitina desmea | 1 | |
| Ancyrochitina gutnica | -1 | |
| Angochitina ceratophora | -1 | |
| Belonechitina lauensis | 1 | |
| Conochitina tuba | 1 | |
| Eisenackitina toddingensis | 1 | |
| Plectochitina pachyderma | -1 |
Specimens from the sample (2)