Samples
... or show 100 random samples
Sample No. M-10014
ID | 106745 |
---|---|
Number | M-10014 |
Locality | Pavilosta 51 borehole |
Latitude (dec. deg.) | 56.885136 |
Longitude (dec. deg.) | 21.201984 |
Depth (m) | 564.40 |
Depth, to (m) | 564.70 |
Stratigraphy | Kaugatuma Stage |
Date (string) | 1978 |
Collector | Viira, Viive |
Palaeontology | + |
Owner | Märss |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-11-14 17:34:08 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina echinata | -1 | |
Eisenackitina invenusta | 1 | |
Eisenackitina lagenomorpha | 1 | |
Sphaerochitina sphaerocephala | 1 |
Specimens from the sample (9)








