Samples
... or show 100 random samples
Sample No. M-10010
| ID | 106741 |
|---|---|
| Number | M-10010 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 577.00 |
| Depth, to (m) | 577.50 |
| Stratigraphy | upper Silurian |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 15:54:54 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina cupellata | -1 | |
| Eisenackitina kerria | -1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | -1 |