Samples
... or show 100 random samples
Sample No. M-10009
| ID | 106740 |
|---|---|
| Number | M-10009 |
| Locality | Pavilosta 51 borehole |
| Latitude (dec. deg.) | 56.885136 |
| Longitude (dec. deg.) | 21.201984 |
| Depth (m) | 584.30 |
| Depth, to (m) | 584.80 |
| Stratigraphy | upper Silurian |
| Date (string) | 1978 |
| Collector | Viira, Viive |
| Palaeontology | + |
| Owner | Märss |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-12-15 15:55:47 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina sp. (tiny) (Nestor, 2011) | 1 | |
| Angochitina chlupaci | 1 | Panna kokku täismääranguga! |
| Angochitina echinata | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Eisenackitina cupellata | 1 | |
| Eisenackitina kerria | 1 | |
| Eisenackitina lagenomorpha | -1 | |
| Eisenackitina oviformis | -1 |