Samples
... or show 100 random samples
Sample No. M-10000
ID | 106731 |
---|---|
Number | M-10000 |
Locality | Pavilosta 51 borehole |
Latitude (dec. deg.) | 56.885136 |
Longitude (dec. deg.) | 21.201984 |
Depth (m) | 614.00 |
Depth, to (m) | 614.30 |
Stratigraphy | upper Silurian |
Date (string) | 1978 |
Collector | Viira, Viive |
Palaeontology | + |
Owner | Märss |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-12-15 16:05:50 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | -1 | |
Angochitina paucispinosa | -1 | |
Belonechitina intermedia | Eisenackitina intermedia | -1 | |
Cingulochitina hedei | 1 | |
Eisenackitina lagenomorpha | -1 | |
Eisenackitina oviformis | 1 | |
Pterochitina perivelata | 1 | |
Sphaerochitina sphaerocephala | 1 |