Samples
... or show 100 random samples
Sample No. M-10129
| ID | 106697 |
|---|---|
| Number | M-10129 |
| Field number | 324-14 |
| Locality | Viluvere 324 borehole |
| Latitude (dec. deg.) | 58.658166 |
| Longitude (dec. deg.) | 24.831547 |
| Depth (m) | 32.40 |
| Depth, to (m) | 32.60 |
| Date (string) | 1982 |
| Collector | Perens, Helle |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2013-01-04 15:16:43 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. 1 (M & L, 2001) | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | -1 | |
| Angochitina longicollis | 1 | |
| Belonechitina cavei | 1 | |
| Conochitina praeproboscifera | -1 |