Localities
... or show all sections
Viluvere 324 borehole
Show additional data in Estonian Geocollections Portal
|
200 km |
Raw data (30 species, 22 samples)
locality depth depth_interval sample_number Conochitina iklaensis Conochitina malleus Conochitina alargada Conochitina edjelensis Conochitina elongata Conochitina sp. 4 (Nestor, 1994) Conochitina praeproboscifera Belonechitina oeselensis Eisenackitina dolioliformis Eisenackitina causiata Conochitina leviscapulae Bursachitina conica Bursachitina nestorae Eisenackitina inanulifera Conochitina visbyensis Ancyrochitina porrectaspina Belonechitina meifodensis Belonechitina cavei Bursachitina sp. 1 (M & L, 2001) Angochitina longicollis Conochitina leptosoma Conochitina proboscifera Plectochitina pachyderma Ramochitina ruhnuensis Conochitina flamma Calpichitina densa Conochitina acuminata Margachitina margaritana Conochitina claviformis Conochitina mamilla Viluvere 324 borehole 9.80 9.95 M-10118 -1 1 1 -1 Viluvere 324 borehole 11.80 12.00 M-10119 1 1 1 Viluvere 324 borehole 14.10 14.25 M-10120 1 Viluvere 324 borehole 18.20 18.40 M-10122 1 1 1 1 1 1 1 Viluvere 324 borehole 20.20 20.40 M-10123 1 1 1 1 1 1 1 1 Viluvere 324 borehole 22.30 22.50 M-10124 -1 1 1 1 1 1 1 1 Viluvere 324 borehole 26.30 26.70 M-10126 -1 -1 -1 -1 -1 -1 -1 1 Viluvere 324 borehole 28.50 28.70 M-10127 -1 1 1 Viluvere 324 borehole 30.50 30.70 M-10128 -1 -1 1 -1 Viluvere 324 borehole 32.40 32.60 M-10129 -1 1 1 1 Viluvere 324 borehole 34.40 34.60 M-10130 1 -1 -1 1 1 Viluvere 324 borehole 36.50 36.70 M-10131 1 -1 -1 -1 1 1 1 1 Viluvere 324 borehole 38.10 38.30 M-10132 -1 -1 1 1 -1 1 1 1 Viluvere 324 borehole 39.50 39.70 M-10133 1 1 1 1 Viluvere 324 borehole 43.40 43.60 M-10135 1 1 1 1 1 -1 1 1 Viluvere 324 borehole 45.20 45.50 M-10136 1 1 1 1 1 1 Viluvere 324 borehole 47.30 47.50 M-10137 -1 1 -1 1 1 1 1 1 -1 Viluvere 324 borehole 49.20 49.40 M-10138 -1 1 1 -1 -1 Viluvere 324 borehole 51.50 51.70 M-10139 -1 1 Viluvere 324 borehole 53.80 54.00 M-10140 -1 1 1 Viluvere 324 borehole 56.80 57.00 M-10141 1 1 1 1 -1 Viluvere 324 borehole 69.80 70.00 M-10142 1 1 -1 1 1
locality | depth | depth_interval | sample_number | Conochitina iklaensis | Conochitina malleus | Conochitina alargada | Conochitina edjelensis | Conochitina elongata | Conochitina sp. 4 (Nestor, 1994) | Conochitina praeproboscifera | Belonechitina oeselensis | Eisenackitina dolioliformis | Eisenackitina causiata | Conochitina leviscapulae | Bursachitina conica | Bursachitina nestorae | Eisenackitina inanulifera | Conochitina visbyensis | Ancyrochitina porrectaspina | Belonechitina meifodensis | Belonechitina cavei | Bursachitina sp. 1 (M & L, 2001) | Angochitina longicollis | Conochitina leptosoma | Conochitina proboscifera | Plectochitina pachyderma | Ramochitina ruhnuensis | Conochitina flamma | Calpichitina densa | Conochitina acuminata | Margachitina margaritana | Conochitina claviformis | Conochitina mamilla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viluvere 324 borehole | 9.80 | 9.95 | M-10118 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||
Viluvere 324 borehole | 11.80 | 12.00 | M-10119 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Viluvere 324 borehole | 14.10 | 14.25 | M-10120 | 1 | |||||||||||||||||||||||||||||
Viluvere 324 borehole | 18.20 | 18.40 | M-10122 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Viluvere 324 borehole | 20.20 | 20.40 | M-10123 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 22.30 | 22.50 | M-10124 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 26.30 | 26.70 | M-10126 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 28.50 | 28.70 | M-10127 | -1 | 1 | 1 | |||||||||||||||||||||||||||
Viluvere 324 borehole | 30.50 | 30.70 | M-10128 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||
Viluvere 324 borehole | 32.40 | 32.60 | M-10129 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Viluvere 324 borehole | 34.40 | 34.60 | M-10130 | 1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||
Viluvere 324 borehole | 36.50 | 36.70 | M-10131 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 38.10 | 38.30 | M-10132 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 39.50 | 39.70 | M-10133 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Viluvere 324 borehole | 43.40 | 43.60 | M-10135 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||
Viluvere 324 borehole | 45.20 | 45.50 | M-10136 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Viluvere 324 borehole | 47.30 | 47.50 | M-10137 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||
Viluvere 324 borehole | 49.20 | 49.40 | M-10138 | -1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||
Viluvere 324 borehole | 51.50 | 51.70 | M-10139 | -1 | 1 | ||||||||||||||||||||||||||||
Viluvere 324 borehole | 53.80 | 54.00 | M-10140 | -1 | 1 | 1 | |||||||||||||||||||||||||||
Viluvere 324 borehole | 56.80 | 57.00 | M-10141 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||
Viluvere 324 borehole | 69.80 | 70.00 | M-10142 | 1 | 1 | -1 | 1 | 1 |
Show table