Samples
... or show 100 random samples
Sample No. M-9838
ID | 106519 |
---|---|
Number | M-9838 |
Locality | Nurme borehole |
Latitude (dec. deg.) | 58.738870 |
Longitude (dec. deg.) | 24.590249 |
Depth (m) | 94.20 |
Depth, to (m) | 94.30 |
Date (string) | 1980 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 |