Samples
... or show 100 random samples
Sample No. M-11106
| ID | 106498 |
|---|---|
| Number | M-11106 |
| Additional number | CM-1064 |
| Locality | Nurme borehole |
| Latitude (dec. deg.) | 58.738870 |
| Longitude (dec. deg.) | 24.590249 |
| Depth (m) | 1.80 |
| Depth, to (m) | 1.90 |
| Stratigraphy | Adavere Stage |
| Lithostratigraphy | Velise Formation |
| Date (string) | 1991 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-04 11:13:01 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Calpichitina densa | -1 | |
| Conochitina proboscifera | -1 | |
| Eisenackitina dolioliformis | -1 | |
| Eisenackitina inanulifera | -1 |