Samples
... or show 100 random samples
Sample No. M-11088
| ID | 106480 |
|---|---|
| Number | M-11088 |
| Additional number | CM-890 |
| Locality | Nurme borehole |
| Latitude (dec. deg.) | 58.738870 |
| Longitude (dec. deg.) | 24.590249 |
| Depth (m) | 29.50 |
| Depth, to (m) | 29.60 |
| Stratigraphy | Adavere Stage |
| Lithostratigraphy | Velise Formation |
| Date (string) | 1990 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-04 12:57:13 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | 1 | üksik leid |
| Ancyrochitina porrectaspina | 1 | |
| Angochitina longicollis | -1 | |
| Belonechitina cavei | -1 | |
| Belonechitina meifodensis | -1 | |
| Belonechitina oeselensis | 1 | |
| Bursachitina conica | 1 | |
| Conochitina emmastensis | 1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | -1 | |
| Plectochitina pachyderma | -1 |