Samples
... or show 100 random samples
Sample No. M-10372
| ID | 106417 |
|---|---|
| Number | M-10372 |
| Locality | Nagli 106 borehole |
| Latitude (dec. deg.) | 56.453975 |
| Longitude (dec. deg.) | 26.017716 |
| Depth (m) | 611.90 |
| Depth, to (m) | 612.00 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-09 17:33:55 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina ansarviensis | 1 | |
| Angochitina longicollis | -1 | |
| Belonechitina meifodensis | 1 | |
| Bursachitina conica | 1 | |
| Calpichitina opaca | -1 | |
| Conochitina emmastensis | -1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina inanulifera | 1 | |
| Eisenackitina variereticulata | 1 | (üks üksik leid ainult ühes puuraugus) |
| Plectochitina magna | 1 | |
| Plectochitina pachyderma | 1 | üksik leid, venitab välja |
| Ramochitina nestorae | 1 | |
| Ramochitina ruhnuensis | 1 |
Specimens from the sample (3)