Samples
... or show 100 random samples
Sample No. M-10366
| ID | 106411 |
|---|---|
| Number | M-10366 |
| Locality | Nagli 106 borehole |
| Latitude (dec. deg.) | 56.453975 |
| Longitude (dec. deg.) | 26.017716 |
| Depth (m) | 621.00 |
| Depth, to (m) | 621.10 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-09 17:37:21 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | 1 | |
| Angochitina longicollis | 1 | |
| Belonechitina meifodensis | 1 | |
| Belonechitina oeselensis | -1 | |
| Bursachitina nestorae | 1 | |
| Conochitina emmastensis | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | -1 | |
| Eisenackitina inanulifera | -1 |
Specimens from the sample (1)