Samples
... or show 100 random samples
Sample No. M-10364
ID | 106409 |
---|---|
Number | M-10364 |
Locality | Nagli 106 borehole |
Latitude (dec. deg.) | 56.453975 |
Longitude (dec. deg.) | 26.017716 |
Depth (m) | 625.00 |
Depth, to (m) | 625.20 |
Stratigraphy | Adavere Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-09 17:37:44 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Belonechitina meifodensis | -1 | |
Bursachitina conica | 1 | |
Conochitina emmastensis | -1 | |
Conochitina praeproboscifera | -1 | |
Conochitina visbyensis | 1 | |
Eisenackitina dolioliformis | -1 |
Specimens from the sample (5)




