Samples
... or show 100 random samples
Sample No. M-10360
| ID | 106405 |
|---|---|
| Number | M-10360 |
| Locality | Nagli 106 borehole |
| Latitude (dec. deg.) | 56.453975 |
| Longitude (dec. deg.) | 26.017716 |
| Depth (m) | 633.00 |
| Depth, to (m) | 633.20 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-09 17:38:36 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina sp. 4 (Nestor, 1994) | 1 | |
| Belonechitina meifodensis | 1 | |
| Belonechitina oeselensis | -1 | |
| Bursachitina conica | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina leviscapulae | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | -1 |
Specimens from the sample (2)