Samples
... or show 100 random samples
Sample No. M-11153
| ID | 106313 |
|---|---|
| Number | M-11153 |
| Locality | Lihula 211 borehole |
| Latitude (dec. deg.) | 58.688567 |
| Longitude (dec. deg.) | 23.834811 |
| Depth (m) | 34.60 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2012-12-29 20:23:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 | välja, venitab |