Localities
Lihula 211 borehole
Show additional data in Estonian Geocollections PortalID | 661 |
---|
Name | Lihula 211 borehole |
---|
Number | H-211 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Lääne County |
---|
Parish | Lihula |
---|
Latitude (dec. deg.) | 58.688567 |
---|
Longitude (dec. deg.) | 23.834811 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Maaamet ID | 966 |
---|
Record changed | 2015-07-02 12:19:09 |
---|
|
|
Raw data (39 species, 42 samples)
locality depth depth_interval sample_number Plectochitina spongiosa Cyathochitina campanulaeformis Belonechitina aspera Euconochitina electa Conochitina iklaensis Ancyrochitina bifurcaspina Ancyrochitina rumbaensis Bursachitina nestorae Conochitina praeproboscifera Bursachitina conica Conochitina emmastensis Conochitina sp. 4 (Nestor, 1994) Belonechitina oeselensis Belonechitina cavei Angochitina hansonica Belonechitina meifodensis Eisenackitina dolioliformis Angochitina longicollis Eisenackitina causiata Eisenackitina inanulifera Conochitina visbyensis Conochitina leviscapulae Calpichitina densa Conochitina proboscifera Conochitina leptosoma Plectochitina magna Anthochitina primula Ancyrochitina vikiensis Ramochitina ruhnuensis Margachitina banwyensis Ancyrochitina porrectaspina Ramochitina nestorae Conochitina acuminata Conochitina flamma Margachitina margaritana Bursachitina nana Conochitina mamilla Conochitina claviformis Conochitina tuba
Lihula 211 borehole 4.00 M-11166 -1 -1
Lihula 211 borehole 7.70 M-11165 1 -1
Lihula 211 borehole 10.40 10.50 M-11163 1 -1
Lihula 211 borehole 12.60 M-11162 1 1 1
Lihula 211 borehole 16.60 16.70 M-11161 1 -1 1 -1
Lihula 211 borehole 18.10 18.30 M-11160 -1 1
Lihula 211 borehole 20.40 20.50 M-11159 -1 -1 1
Lihula 211 borehole 22.40 22.60 M-11158 1 1 1
Lihula 211 borehole 26.20 26.50 M-11157 1 1 1
Lihula 211 borehole 28.40 28.60 M-11156 -1 1
Lihula 211 borehole 30.20 30.40 M-11155 1 1
Lihula 211 borehole 32.40 M-11154 1 1 1 1
Lihula 211 borehole 34.60 M-11153 1 1 1 -1 1
Lihula 211 borehole 36.30 M-11151 1 1 1 1
Lihula 211 borehole 38.30 M-11149 1 1 1 1 1 1 1 1 1 1
Lihula 211 borehole 40.30 M-11147 1 1 1 -1 1 1 1 1 -1
Lihula 211 borehole 42.30 M-11145 -1 -1 1 1 1 1 1 1
Lihula 211 borehole 45.70 M-11143 -1 1 1 1 1 1 1 1
Lihula 211 borehole 47.00 M-11142 -1 -1 1 1 1 -1
Lihula 211 borehole 50.00 M-11140 1 1 1 1 -1 1 1 1 1 -1 -1 1 1
Lihula 211 borehole 52.00 M-11139 -1 1 1 1 1 1 1
Lihula 211 borehole 54.00 M-11137 1 1 1 1 1 1
Lihula 211 borehole 58.00 M-11134 1 -1 1 1 1 -1 1
Lihula 211 borehole 60.00 M-11132 -1 -1 -1 1 1 1 1 -1
Lihula 211 borehole 61.20 M-11131 1 1 1 -1
Lihula 211 borehole 62.20 M-11130 -1 1 -1 1 1 1
Lihula 211 borehole 63.40 M-11129 -1 1 -1 1
Lihula 211 borehole 66.00 M-11128 -1 -1 -1 1
Lihula 211 borehole 70.00 M-11126 1 -1 -1 1
Lihula 211 borehole 72.00 M-11125 1
Lihula 211 borehole 73.00 M-11124 1 -1 1 1
Lihula 211 borehole 75.00 M-11123 1 1 -1 1 -1
Lihula 211 borehole 77.80 M-11122 1 1 -1 -1 1
Lihula 211 borehole 79.00 M-11121 1 -1 1
Lihula 211 borehole 79.70 M-11119 -1 1 1
Lihula 211 borehole 80.40 M-11118 -1 1 1
Lihula 211 borehole 84.00 M-11116 -1
Lihula 211 borehole 88.00 M-11114
Lihula 211 borehole 92.00 M-11113
Lihula 211 borehole 95.00 M-11112
Lihula 211 borehole 97.50 M-11111
Lihula 211 borehole 100.00 M-11110 1 -1
locality | depth | depth_interval | sample_number | Plectochitina spongiosa | Cyathochitina campanulaeformis | Belonechitina aspera | Euconochitina electa | Conochitina iklaensis | Ancyrochitina bifurcaspina | Ancyrochitina rumbaensis | Bursachitina nestorae | Conochitina praeproboscifera | Bursachitina conica | Conochitina emmastensis | Conochitina sp. 4 (Nestor, 1994) | Belonechitina oeselensis | Belonechitina cavei | Angochitina hansonica | Belonechitina meifodensis | Eisenackitina dolioliformis | Angochitina longicollis | Eisenackitina causiata | Eisenackitina inanulifera | Conochitina visbyensis | Conochitina leviscapulae | Calpichitina densa | Conochitina proboscifera | Conochitina leptosoma | Plectochitina magna | Anthochitina primula | Ancyrochitina vikiensis | Ramochitina ruhnuensis | Margachitina banwyensis | Ancyrochitina porrectaspina | Ramochitina nestorae | Conochitina acuminata | Conochitina flamma | Margachitina margaritana | Bursachitina nana | Conochitina mamilla | Conochitina claviformis | Conochitina tuba |
---|
Lihula 211 borehole | 4.00 | | M-11166 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | -1 |
Lihula 211 borehole | 7.70 | | M-11165 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -1 |
Lihula 211 borehole | 10.40 | 10.50 | M-11163 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -1 |
Lihula 211 borehole | 12.60 | | M-11162 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 |
Lihula 211 borehole | 16.60 | 16.70 | M-11161 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | -1 | 1 | -1 |
Lihula 211 borehole | 18.10 | 18.30 | M-11160 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | 1 | |
Lihula 211 borehole | 20.40 | 20.50 | M-11159 | | | | | | | | | | | | | | | | | | | | | | | | | -1 | | | | | | | | | | | | -1 | 1 | |
Lihula 211 borehole | 22.40 | 22.60 | M-11158 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | |
Lihula 211 borehole | 26.20 | 26.50 | M-11157 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | |
Lihula 211 borehole | 28.40 | 28.60 | M-11156 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | 1 | |
Lihula 211 borehole | 30.20 | 30.40 | M-11155 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | |
Lihula 211 borehole | 32.40 | | M-11154 | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | | | | |
Lihula 211 borehole | 34.60 | | M-11153 | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | -1 | | | | | 1 | | | | |
Lihula 211 borehole | 36.30 | | M-11151 | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | 1 | 1 | | | |
Lihula 211 borehole | 38.30 | | M-11149 | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | 1 | | | 1 | 1 | | 1 | | | |
Lihula 211 borehole | 40.30 | | M-11147 | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | | -1 | 1 | | | | | | 1 | | | 1 | 1 | -1 | | | | |
Lihula 211 borehole | 42.30 | | M-11145 | | | | | | | | | | | -1 | | | | | | | | | | -1 | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | | |
Lihula 211 borehole | 45.70 | | M-11143 | | | | | | | | | | -1 | | | | | | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | | | | 1 | | | | | | | | |
Lihula 211 borehole | 47.00 | | M-11142 | | | | | | | | | | -1 | | | | -1 | | | | 1 | | | | | | 1 | 1 | | | | | | -1 | | | | | | | | |
Lihula 211 borehole | 50.00 | | M-11140 | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | | | | | | | | | |
Lihula 211 borehole | 52.00 | | M-11139 | | | | | | | | | | | | | | -1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 54.00 | | M-11137 | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | 1 | 1 | 1 | | | | | | | | | | | | | |
Lihula 211 borehole | 58.00 | | M-11134 | | | | | | | | | 1 | -1 | 1 | | | | | | | | | | | 1 | 1 | -1 | 1 | | | | | | | | | | | | | | |
Lihula 211 borehole | 60.00 | | M-11132 | | | | | | | | -1 | -1 | | | | -1 | 1 | | 1 | | 1 | 1 | | -1 | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 61.20 | | M-11131 | | | | | | | | | | | | | | | | 1 | 1 | | 1 | -1 | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 62.20 | | M-11130 | | | | | | | | | | -1 | | | | 1 | | | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 63.40 | | M-11129 | | | | | | | | | -1 | | | 1 | | | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 66.00 | | M-11128 | | | | | | | | | | -1 | -1 | | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 70.00 | | M-11126 | | | | | | | 1 | | | -1 | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 72.00 | | M-11125 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 73.00 | | M-11124 | | | | | | | 1 | | -1 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 75.00 | | M-11123 | | | | | | | 1 | 1 | -1 | 1 | | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 77.80 | | M-11122 | | | | | | | 1 | 1 | -1 | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 79.00 | | M-11121 | | | | 1 | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 79.70 | | M-11119 | | | -1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 80.40 | | M-11118 | | | -1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 84.00 | | M-11116 | | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 88.00 | | M-11114 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 92.00 | | M-11113 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 95.00 | | M-11112 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 97.50 | | M-11111 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lihula 211 borehole | 100.00 | | M-11110 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)