Samples
... or show 100 random samples
Sample No. M-8029
| ID | 106242 |
|---|---|
| Number | M-8029 |
| Locality | Laeva 10 borehole |
| Latitude (dec. deg.) | 58.504980 |
| Longitude (dec. deg.) | 26.322120 |
| Depth (m) | 90.40 |
| Stratigraphy | Juuru Stage |
| Date (string) | 1983 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | ligikaudne sügavus |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-10 15:04:55 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina postrobusta | 1 | |
| Conochitina iklaensis | -1 |
Specimens from the sample (2)