Samples
... or show 100 random samples
Sample No. M-10556
ID | 106202 |
---|---|
Number | M-10556 |
Locality | Laeva 18 borehole |
Latitude (dec. deg.) | 58.481934 |
Longitude (dec. deg.) | 26.384210 |
Depth (m) | 113.10 |
Depth, to (m) | 113.20 |
Date (string) | 1983 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina iklaensis | 1 | |
Cyathochitina calix | 1 | |
Cyathochitina campanulaeformis | 1 | |
Euconochitina electa | 1 |