Samples
... or show 100 random samples
Sample No. M-10527
ID | 106173 |
---|---|
Number | M-10527 |
Locality | Laeva 18 borehole |
Latitude (dec. deg.) | 58.481934 |
Longitude (dec. deg.) | 26.384210 |
Depth (m) | 168.85 |
Depth, to (m) | 169.15 |
Stratigraphy | Juuru Stage |
Date (string) | 1983 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-09 16:44:02 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina laevaensis | 1 | |
Cyathochitina campanulaeformis | 1 |