Samples
... or show 100 random samples
Sample No. M-10526
| ID | 106172 |
|---|---|
| Number | M-10526 |
| Additional number | CM-167 |
| Locality | Laeva 18 borehole |
| Latitude (dec. deg.) | 58.481934 |
| Longitude (dec. deg.) | 26.384210 |
| Depth (m) | 171.15 |
| Depth, to (m) | 171.40 |
| Stratigraphy | Juuru Stage |
| Date (string) | 1982 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-15 07:41:01 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina laevaensis | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Cyathochitina kuckersiana | -1 | |
| Plectochitina nodifera | 1 | |
| Plectochitina spongiosa | -1 | |
| Spinachitina fragilis | 1 |
Specimens from the sample (10)