Samples
... or show 100 random samples
Sample No. M-11570
| ID | 106110 |
|---|---|
| Number | M-11570 |
| Additional number | C95-264 |
| Locality | Kõrkküla 863 borehole |
| Latitude (dec. deg.) | 58.261350 |
| Longitude (dec. deg.) | 22.243210 |
| Depth (m) | 169.10 |
| Depth, to (m) | 169.35 |
| Stratigraphy | Adavere Stage |
| Lithostratigraphy | Velise Formation |
| Date | 1995-09-23 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-11-03 13:45:15 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina sp. 1 (M & L, 2001) | -1 | |
| Calpichitina sp. | -1 | pole suudetud määrata |
| Ancyrochitina mullinsi | -1 | |
| Angochitina longicollis | 1 | |
| Belonechitina cavei | -1 | |
| Belonechitina meifodensis | -1 | |
| Calpichitina densa | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 |