Localities
Kõrkküla 863 borehole
Show additional data in Estonian Geocollections PortalID | 293 |
---|
Name | Kõrkküla 863 borehole |
---|
Number | 863 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Kärla |
---|
Settlement | Kõrkküla |
---|
Elevation (m) | 8.00 |
---|
Latitude (dec. deg.) | 58.261350 |
---|
Longitude (dec. deg.) | 22.243210 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Kuressaare-Kihelkonna mnt Kõrkküla (või Hirmuste) teeristilt ca 4 km lõuna-edelas mnt ääres Kõrkküla ja Hirmuste külade vahel |
---|
Vertical extent (m) | 200.20 |
---|
Stratigraphy top | Paadla Stage |
---|
Stratigraphy top freeform | Soeginina |
---|
Stratigraphy base | Adavere Stage |
---|
Stratigraphy base freeform | Rumba |
---|
Maaamet ID | 28289 |
---|
Remarks | kaardistamine, 1993; H. Perens; EGF 4700; Maa-am andmebaasis "Korkküla" |
---|
Record changed | 2019-05-15 14:03:15 |
---|
|
|
Raw data (34 species, 91 samples)
locality depth depth_interval sample_number Conochitina praeproboscifera Belonechitina cavei Conochitina leviscapulae Belonechitina meifodensis Eisenackitina causiata Angochitina longicollis Eisenackitina inanulifera Belonechitina oeselensis Conochitina emmastensis Bursachitina conica Bursachitina nestorae Ancyrochitina porrectaspina Eisenackitina dolioliformis Plectochitina pachyderma Conochitina leptosoma Conochitina visbyensis Bursachitina sp. 1 (M & L, 2001) Conochitina proboscifera Ancyrochitina vikiensis Ancyrochitina mullinsi Calpichitina densa Ramochitina ruhnuensis Plectochitina magna Conochitina acuminata Ancyrochitina ansarviensis Anthochitina primula Conochitina flamma Bursachitina nana Margachitina banwyensis Margachitina margaritana Conochitina aff. tuba Ramochitina nestorae Conochitina claviformis Conochitina mamilla
Kõrkküla 863 borehole 114.50 114.65 M-11608 1 1 1
Kõrkküla 863 borehole 115.20 115.30 M-11609 -1 1 1 1 -1
Kõrkküla 863 borehole 115.90 116.00 M-11610 1 -1 1 1 1 1
Kõrkküla 863 borehole 116.65 116.80 M-11611 1 1 1 -1
Kõrkküla 863 borehole 117.25 117.35 M-11603 1 1
Kõrkküla 863 borehole 118.05 118.20 M-11612 1 1 1
Kõrkküla 863 borehole 118.90 119.00 M-11613 1 1 1
Kõrkküla 863 borehole 119.75 119.90 M-11602 1 1 1 -1
Kõrkküla 863 borehole 120.45 120.60 M-11601 1 1 1
Kõrkküla 863 borehole 121.15 121.30 M-11600 1 1 -1 1 1
Kõrkküla 863 borehole 121.70 121.85 M-11599 1 1 1
Kõrkküla 863 borehole 122.55 122.70 M-11598 1 1 1 1 1
Kõrkküla 863 borehole 123.45 123.60 M-11596 1 1 1
Kõrkküla 863 borehole 124.25 124.35 M-11595 1 1
Kõrkküla 863 borehole 125.20 125.30 M-11597 1 1
Kõrkküla 863 borehole 126.00 126.15 M-11594 1 1 1
Kõrkküla 863 borehole 126.90 127.05 M-11593 1 1 1 1
Kõrkküla 863 borehole 127.60 127.75 M-11592 1 -1 1 1
Kõrkküla 863 borehole 128.40 128.55 M-11591 1 1
Kõrkküla 863 borehole 129.25 129.40 M-11772 1
Kõrkküla 863 borehole 130.05 130.20 M-11614 1
Kõrkküla 863 borehole 130.95 131.10 M-11590 -1 1
Kõrkküla 863 borehole 131.70 131.85 M-11589 -1 1 1
Kõrkküla 863 borehole 132.50 132.65 M-13046 1 -1 1
Kõrkküla 863 borehole 133.15 133.30 M-11615 1 1 1
Kõrkküla 863 borehole 134.05 134.20 M-11616 -1 1 -1 1 1 1 -1
Kõrkküla 863 borehole 134.90 135.05 M-11588 1 1 1 -1 1 1 1
Kõrkküla 863 borehole 135.60 135.70 M-11587 -1 1 1 -1 1 1 1
Kõrkküla 863 borehole 136.60 136.75 M-13045 -1 1 -1 1 -1 1
Kõrkküla 863 borehole 137.45 137.60 M-11586 1 1 1 -1 -1 1 -1 1 1
Kõrkküla 863 borehole 138.05 138.20 M-13044 1 1 1 1 1 1
Kõrkküla 863 borehole 138.90 139.00 M-13043 1 1 -1 1 1 1 1
Kõrkküla 863 borehole 139.85 140.00 M-13042 1 1 1 -1 1 1
Kõrkküla 863 borehole 140.75 140.90 M-13041 1 1 1 1 1 1 1
Kõrkküla 863 borehole 141.60 141.75 M-13040 -1 1 1 1 1 1 -1 1 1 -1 -1
Kõrkküla 863 borehole 142.50 142.65 M-13039 1 1 -1 1 1 -1
Kõrkküla 863 borehole 143.35 143.50 M-13038 1 1 1 1 1 -1 -1 1
Kõrkküla 863 borehole 144.15 144.30 M-11617 -1 1 1 1 -1 1 -1 1 -1 -1 1 1
Kõrkküla 863 borehole 144.85 145.00 M-11618 1 1 1 -1 1 -1 1 1 1
Kõrkküla 863 borehole 145.45 145.55 M-11619 1 1 1 1 1 1 1 -1 1
Kõrkküla 863 borehole 146.25 146.40 M-11584 1 1 1 -1 1 1 1 1
Kõrkküla 863 borehole 146.90 147.00 M-11585 1 1 1 1 1 1 1 -1 -1 1
Kõrkküla 863 borehole 147.60 147.75 M-11583 1 1 1 1 -1 1
Kõrkküla 863 borehole 148.25 148.40 M-13037 1 -1 1 1 1 1
Kõrkküla 863 borehole 149.05 149.20 M-13036 -1 -1 1 1 1 1 1 1 1 1 1
Kõrkküla 863 borehole 149.65 149.80 M-11582 -1 1 1 1 1 1 -1 1 -1
Kõrkküla 863 borehole 150.65 150.80 M-11581 -1 1 1 1 1 -1 1 -1 -1 1
Kõrkküla 863 borehole 151.05 151.20 M-13035 1 1 1 -1 1 -1 1
Kõrkküla 863 borehole 151.85 152.00 M-(13034) -1 1 1 1 1 -1 -1
Kõrkküla 863 borehole 152.65 152.80 M-13034 1 1 1 1 -1 1
Kõrkküla 863 borehole 153.30 153.45 M-13033 1 -1 1 1 1 -1
Kõrkküla 863 borehole 153.90 154.05 M-13032 1 1 1 1
Kõrkküla 863 borehole 154.60 154.75 M-13031 -1 1 -1 1 1 -1
Kõrkküla 863 borehole 155.15 155.25 M-13030 -1 1 -1 -1 1 1 1 1 1 -1
Kõrkküla 863 borehole 155.70 155.85 M-13029 1 -1 -1 1 1 -1
Kõrkküla 863 borehole 156.55 156.70 M-11580 1 1 -1 -1 -1 1 1 1
Kõrkküla 863 borehole 157.15 157.30 M-13028 1 1 1 1 1 1 1
Kõrkküla 863 borehole 157.85 158.00 M-11579 1
Kõrkküla 863 borehole 158.50 158.65 M-11578 1 1 -1 -1 1 1 1 1 -1 1 1 -1 1
Kõrkküla 863 borehole 159.40 159.55 M-11577 1 1 1 1 1 1 1 1 1 -1 1 1
Kõrkküla 863 borehole 160.05 160.20 M-11576 1 1 1 1 1 1
Kõrkküla 863 borehole 160.85 161.00 M-13027 -1 1
Kõrkküla 863 borehole 161.45 161.60 M-11575 1 1 1 -1 1 -1 1 -1 1 1
Kõrkküla 863 borehole 162.75 162.90 M-11574 -1 1 1 1 1 1 1 1 1 1 -1 1
Kõrkküla 863 borehole 163.50 163.65 M-13026 1 1 1
Kõrkküla 863 borehole 164.45 164.60 M-11573 -1 1 1 1 1 1 1 1 -1
Kõrkküla 863 borehole 165.25 165.40 M-11572 1 1 1 1 1 1 1 1 1
Kõrkküla 863 borehole 166.10 166.25 M-13025 -1 -1 1
Kõrkküla 863 borehole 167.00 167.15 M-11571 1 1 1 1 1 -1 1 1
Kõrkküla 863 borehole 168.10 168.25 M-13025 1 1 -1 1 -1 1 1
Kõrkküla 863 borehole 169.10 169.35 M-11570 -1 -1 1 1 1 -1 1 -1 1
Kõrkküla 863 borehole 170.30 170.45 M-11569 1 1 1 1 1
Kõrkküla 863 borehole 171.10 171.25 M-11568 1 1 1 1 1
Kõrkküla 863 borehole 175.40 175.55 M-13011 -1 1 1 1 -1 -1 1 -1 -1
Kõrkküla 863 borehole 176.10 176.25 M-13010 1 1 1 1 -1 1 1 1
Kõrkküla 863 borehole 177.40 177.55 M-13009 1 1 1 -1 1 1 1
Kõrkküla 863 borehole 178.10 178.25 M-13008 1 1 1 1 -1 -1 -1
Kõrkküla 863 borehole 178.85 179.00 M-11567 1 1 1 1 1 1
Kõrkküla 863 borehole 179.60 179.75 M-11566 1 1 1 1 1 -1 1 1 -1
Kõrkküla 863 borehole 180.25 180.40 M-13007 1 1 1 -1 -1 1
Kõrkküla 863 borehole 180.90 180.40 M-13006 -1 -1 1 -1
Kõrkküla 863 borehole 181.65 181.80 M-11565 1 1 -1 -1
Kõrkküla 863 borehole 182.15 182.30 M-13005 1 -1 -1
Kõrkküla 863 borehole 182.95 183.00 M-13004 1 -1 1 1 1
Kõrkküla 863 borehole 183.45 183.60 M-11564 1 1 1 1 1 1 1 -1 1
Kõrkküla 863 borehole 185.10 185.25 M-11562 1 -1 1 1 -1 -1 1 1
Kõrkküla 863 borehole 185.20 185.35 M-11563 -1 1 -1 1 1 1 1 1 -1
Kõrkküla 863 borehole 188.75 188.90 M-13003 1 1 -1 1 1
Kõrkküla 863 borehole 192.75 192.90 M-13002
Kõrkküla 863 borehole 193.45 193.60 M-13001 1 1 1 -1
Kõrkküla 863 borehole 193.90 194.10 M-13000 -1 -1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Conochitina praeproboscifera | Belonechitina cavei | Conochitina leviscapulae | Belonechitina meifodensis | Eisenackitina causiata | Angochitina longicollis | Eisenackitina inanulifera | Belonechitina oeselensis | Conochitina emmastensis | Bursachitina conica | Bursachitina nestorae | Ancyrochitina porrectaspina | Eisenackitina dolioliformis | Plectochitina pachyderma | Conochitina leptosoma | Conochitina visbyensis | Bursachitina sp. 1 (M & L, 2001) | Conochitina proboscifera | Ancyrochitina vikiensis | Ancyrochitina mullinsi | Calpichitina densa | Ramochitina ruhnuensis | Plectochitina magna | Conochitina acuminata | Ancyrochitina ansarviensis | Anthochitina primula | Conochitina flamma | Bursachitina nana | Margachitina banwyensis | Margachitina margaritana | Conochitina aff. tuba | Ramochitina nestorae | Conochitina claviformis | Conochitina mamilla |
---|
Kõrkküla 863 borehole | 114.50 | 114.65 | M-11608 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | 1 | |
Kõrkküla 863 borehole | 115.20 | 115.30 | M-11609 | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | 1 | -1 |
Kõrkküla 863 borehole | 115.90 | 116.00 | M-11610 | | | | | | | | | | | | | | 1 | | -1 | | 1 | | | | | | | | | 1 | | | 1 | | | 1 | |
Kõrkküla 863 borehole | 116.65 | 116.80 | M-11611 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | 1 | -1 | | | |
Kõrkküla 863 borehole | 117.25 | 117.35 | M-11603 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 118.05 | 118.20 | M-11612 | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 118.90 | 119.00 | M-11613 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 119.75 | 119.90 | M-11602 | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | 1 | -1 | | | |
Kõrkküla 863 borehole | 120.45 | 120.60 | M-11601 | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 121.15 | 121.30 | M-11600 | | | | | | 1 | | | | | | | | | | | | 1 | | | -1 | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 121.70 | 121.85 | M-11599 | | | | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 122.55 | 122.70 | M-11598 | | | | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 123.45 | 123.60 | M-11596 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 124.25 | 124.35 | M-11595 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | |
Kõrkküla 863 borehole | 125.20 | 125.30 | M-11597 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 126.00 | 126.15 | M-11594 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 126.90 | 127.05 | M-11593 | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 127.60 | 127.75 | M-11592 | | | | | | | | | | | | | | | | | | 1 | | | | | -1 | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 128.40 | 128.55 | M-11591 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 129.25 | 129.40 | M-11772 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 130.05 | 130.20 | M-11614 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 130.95 | 131.10 | M-11590 | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 131.70 | 131.85 | M-11589 | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | |
Kõrkküla 863 borehole | 132.50 | 132.65 | M-13046 | | | | | | 1 | -1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 133.15 | 133.30 | M-11615 | | | | | | 1 | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 134.05 | 134.20 | M-11616 | | | | | -1 | 1 | | | | | | | | -1 | | | | 1 | | | 1 | | | | | | | | | 1 | -1 | | | |
Kõrkküla 863 borehole | 134.90 | 135.05 | M-11588 | | | | | 1 | 1 | 1 | | | | | | | -1 | | | | 1 | | | 1 | | | | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 135.60 | 135.70 | M-11587 | | | | | -1 | 1 | 1 | | | | | | | -1 | | | | 1 | | | | | | | | | | | | 1 | 1 | | | |
Kõrkküla 863 borehole | 136.60 | 136.75 | M-13045 | | | | | -1 | 1 | | | | | | | | -1 | | | | 1 | | | | | | | | | -1 | | | | 1 | | | |
Kõrkküla 863 borehole | 137.45 | 137.60 | M-11586 | | | | | 1 | 1 | 1 | | | | | | | -1 | | -1 | | 1 | | | | | | -1 | | | 1 | | | | 1 | | | |
Kõrkküla 863 borehole | 138.05 | 138.20 | M-13044 | | | | | 1 | 1 | | | | | | | | | | | | 1 | | | | | | 1 | | | 1 | | | | 1 | | | |
Kõrkküla 863 borehole | 138.90 | 139.00 | M-13043 | | | | | 1 | 1 | | | | -1 | | | | | | 1 | | 1 | | | | | | 1 | | | 1 | | | | | | | |
Kõrkküla 863 borehole | 139.85 | 140.00 | M-13042 | | | | | 1 | 1 | 1 | | | | | | | | | -1 | | 1 | | | | | | | | | 1 | | | | | | | |
Kõrkküla 863 borehole | 140.75 | 140.90 | M-13041 | | | | | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | 1 | | | | 1 | | | |
Kõrkküla 863 borehole | 141.60 | 141.75 | M-13040 | | | | -1 | 1 | 1 | 1 | | | | | | | | 1 | | | 1 | | | -1 | | | 1 | | | 1 | | -1 | | -1 | | | |
Kõrkküla 863 borehole | 142.50 | 142.65 | M-13039 | | | | | 1 | 1 | | | | | | | | | | -1 | | 1 | | | | | | | | | 1 | | | | | -1 | | |
Kõrkküla 863 borehole | 143.35 | 143.50 | M-13038 | | | | | 1 | 1 | 1 | | | | | | | | 1 | | | 1 | | | -1 | | | | | | | | -1 | | 1 | | | |
Kõrkküla 863 borehole | 144.15 | 144.30 | M-11617 | | | | -1 | 1 | | 1 | | | | | | 1 | | -1 | | | 1 | | | -1 | 1 | | -1 | | | | | -1 | 1 | | 1 | | |
Kõrkküla 863 borehole | 144.85 | 145.00 | M-11618 | | | | | 1 | | 1 | | | | | | 1 | -1 | | | | 1 | | | -1 | 1 | | 1 | | | 1 | | | | | | | |
Kõrkküla 863 borehole | 145.45 | 145.55 | M-11619 | | | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | | 1 | | | | | 1 | | | | | | -1 | | 1 | | | |
Kõrkküla 863 borehole | 146.25 | 146.40 | M-11584 | | | | | 1 | 1 | 1 | | | | | | -1 | | | 1 | | 1 | | | | | | 1 | | | | | | 1 | | | | |
Kõrkküla 863 borehole | 146.90 | 147.00 | M-11585 | | | | | 1 | 1 | 1 | | | | | | 1 | | | 1 | | 1 | | | | | | 1 | | | | | -1 | -1 | 1 | | | |
Kõrkküla 863 borehole | 147.60 | 147.75 | M-11583 | | | | | 1 | 1 | 1 | | | | | | | | | | | 1 | | -1 | | | | 1 | | | | | | | | | | |
Kõrkküla 863 borehole | 148.25 | 148.40 | M-13037 | | | | | | 1 | -1 | | | | | | | | | 1 | | 1 | | | | 1 | | 1 | | | | | | | | | | |
Kõrkküla 863 borehole | 149.05 | 149.20 | M-13036 | | | -1 | -1 | 1 | 1 | | | | 1 | | | | | 1 | 1 | | 1 | | | | | | 1 | | | | 1 | 1 | | | | | |
Kõrkküla 863 borehole | 149.65 | 149.80 | M-11582 | | | | | -1 | 1 | | | | | | | | | | 1 | | 1 | | | | | | 1 | | 1 | -1 | 1 | -1 | | | | | |
Kõrkküla 863 borehole | 150.65 | 150.80 | M-11581 | | | | | -1 | 1 | | | | 1 | | | | | | 1 | | 1 | | | -1 | | | 1 | | | -1 | -1 | 1 | | | | | |
Kõrkküla 863 borehole | 151.05 | 151.20 | M-13035 | | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | -1 | | 1 | | | | -1 | 1 | | | | | |
Kõrkküla 863 borehole | 151.85 | 152.00 | M-(13034) | | | | | | | | | | | | | | -1 | | 1 | | 1 | | | | 1 | | 1 | | | -1 | | | -1 | | | | |
Kõrkküla 863 borehole | 152.65 | 152.80 | M-13034 | | | | | | 1 | | | | | | | | | | 1 | | | | | | 1 | | 1 | | | | -1 | | 1 | | | | |
Kõrkküla 863 borehole | 153.30 | 153.45 | M-13033 | | | | | | 1 | | | | | | | | -1 | | 1 | | 1 | | | | 1 | | -1 | | | | | | | | | | |
Kõrkküla 863 borehole | 153.90 | 154.05 | M-13032 | | | | | | 1 | | | | | | | | | | | | 1 | | | | 1 | | | | | | | 1 | | | | | |
Kõrkküla 863 borehole | 154.60 | 154.75 | M-13031 | | -1 | | | | 1 | -1 | | | | | | | | | | | 1 | | | | 1 | | | | | | | -1 | | | | | |
Kõrkküla 863 borehole | 155.15 | 155.25 | M-13030 | | | | -1 | | 1 | | | -1 | | | | | | | -1 | 1 | | | | | 1 | | 1 | | | 1 | 1 | -1 | | | | | |
Kõrkküla 863 borehole | 155.70 | 155.85 | M-13029 | | | | | | 1 | | | | -1 | | | | -1 | | | | 1 | | | | 1 | | | | | | -1 | | | | | | |
Kõrkküla 863 borehole | 156.55 | 156.70 | M-11580 | | | | | 1 | 1 | | | | | | | | -1 | | -1 | -1 | 1 | | | | | | 1 | | | 1 | | | | | | | |
Kõrkküla 863 borehole | 157.15 | 157.30 | M-13028 | | | | | 1 | 1 | | | | | | | | 1 | 1 | | | 1 | | | | 1 | | | | | 1 | | | | | | | |
Kõrkküla 863 borehole | 157.85 | 158.00 | M-11579 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 158.50 | 158.65 | M-11578 | | | 1 | | | 1 | -1 | | | -1 | | | | 1 | | 1 | 1 | 1 | | -1 | | 1 | 1 | | -1 | 1 | | | | | | | | |
Kõrkküla 863 borehole | 159.40 | 159.55 | M-11577 | | | 1 | | 1 | | | | | 1 | | | | 1 | | 1 | 1 | 1 | | | | 1 | | 1 | -1 | 1 | 1 | | | | | | | |
Kõrkküla 863 borehole | 160.05 | 160.20 | M-11576 | | | 1 | | 1 | | 1 | | | | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 160.85 | 161.00 | M-13027 | | | -1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 161.45 | 161.60 | M-11575 | | | | | 1 | 1 | 1 | | | -1 | | 1 | -1 | 1 | | | -1 | 1 | | 1 | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 162.75 | 162.90 | M-11574 | | | | -1 | 1 | 1 | 1 | | | | | | 1 | 1 | | 1 | | 1 | | | 1 | 1 | -1 | | 1 | | | | | | | | | |
Kõrkküla 863 borehole | 163.50 | 163.65 | M-13026 | | | | | 1 | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 164.45 | 164.60 | M-11573 | | | | -1 | 1 | 1 | 1 | | | | | 1 | | | 1 | 1 | | 1 | | | | | | -1 | | | | | | | | | | |
Kõrkküla 863 borehole | 165.25 | 165.40 | M-11572 | | | | 1 | 1 | | 1 | | 1 | | | | 1 | | | | | 1 | | 1 | | 1 | 1 | | | | | | | | | | | |
Kõrkküla 863 borehole | 166.10 | 166.25 | M-13025 | | | | -1 | | | -1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 167.00 | 167.15 | M-11571 | | | | | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | | -1 | 1 | 1 | | | | | | | | | | | | |
Kõrkküla 863 borehole | 168.10 | 168.25 | M-13025 | | | | | 1 | 1 | -1 | | | | | | 1 | | | | -1 | 1 | | | 1 | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 169.10 | 169.35 | M-11570 | | -1 | | -1 | 1 | 1 | | | | | | | 1 | | | | -1 | 1 | | -1 | 1 | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 170.30 | 170.45 | M-11569 | | | | | 1 | 1 | 1 | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 171.10 | 171.25 | M-11568 | | | | | 1 | | 1 | | 1 | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 175.40 | 175.55 | M-13011 | -1 | | | | 1 | 1 | 1 | | | -1 | -1 | | 1 | | -1 | | | -1 | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 176.10 | 176.25 | M-13010 | 1 | | 1 | | 1 | 1 | | -1 | | | 1 | | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 177.40 | 177.55 | M-13009 | 1 | | | | 1 | 1 | -1 | | | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 178.10 | 178.25 | M-13008 | | | 1 | | 1 | 1 | 1 | | | -1 | -1 | | | | -1 | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 178.85 | 179.00 | M-11567 | | 1 | 1 | | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 179.60 | 179.75 | M-11566 | | 1 | 1 | | 1 | 1 | 1 | -1 | | 1 | | | 1 | | | | -1 | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 180.25 | 180.40 | M-13007 | | 1 | | 1 | | | | | | 1 | -1 | | | -1 | | | 1 | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 180.90 | 180.40 | M-13006 | -1 | -1 | | | | | | 1 | | | | | | | | -1 | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 181.65 | 181.80 | M-11565 | | | | 1 | | | 1 | | | -1 | | | | | | -1 | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 182.15 | 182.30 | M-13005 | | | | 1 | | | | -1 | | | | | | | | -1 | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 182.95 | 183.00 | M-13004 | | | | | 1 | | -1 | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 183.45 | 183.60 | M-11564 | | | | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | -1 | | 1 | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 185.10 | 185.25 | M-11562 | 1 | | | -1 | 1 | | 1 | | | -1 | -1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 185.20 | 185.35 | M-11563 | -1 | | | | 1 | | -1 | | | 1 | 1 | 1 | 1 | 1 | -1 | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 188.75 | 188.90 | M-13003 | 1 | | 1 | -1 | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 192.75 | 192.90 | M-13002 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 193.45 | 193.60 | M-13001 | 1 | | | 1 | | 1 | | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kõrkküla 863 borehole | 193.90 | 194.10 | M-13000 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)