Samples
... or show 100 random samples
Sample No. M-9684
| ID | 106040 |
|---|---|
| Number | M-9684 |
| Locality | Kolka 54 borehole |
| Latitude (dec. deg.) | 57.758593 |
| Longitude (dec. deg.) | 22.604266 |
| Depth (m) | 405.50 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 19:20:45 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Sphaerochitina sp. 2 (Nestor, 1994) | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina pachycephala | 1 | |
| Plectochitina pachyderma | -1 |
Specimens from the sample (4)