Samples
... or show 100 random samples
Sample No. M-135
ID | 106 |
---|---|
Number | M-135 |
Locality | Orjaku borehole |
Latitude (dec. deg.) | 58.801330 |
Longitude (dec. deg.) | 22.753850 |
Depth (m) | 105.80 |
Stratigraphy | Viru Series |
Stratigraphy remarks | Rakvere? |
Date (string) | 1967 |
Collector | Männil, Ralf |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2004-03-04 16:27:03 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Belonechitina comma | 1 | |
Belonechitina micracantha | 1 | |
Belonechitina wesenbergensis brevis | 1 | |
Cyathochitina campanulaeformis | 1 | |
Cyathochitina kuckersiana | 1 |