Samples
... or show 100 random samples
Sample No. M-1227
| ID | 1059 |
|---|---|
| Number | M-1227 |
| Locality | Sõru 400 borehole |
| Latitude (dec. deg.) | 58.694052 |
| Longitude (dec. deg.) | 22.521623 |
| Depth (m) | 48.00 |
| Depth, to (m) | 48.10 |
| Stratigraphy | Raikküla Stage |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Cyathochitina kuckersiana | 1 |