Samples
... or show 100 random samples
Sample No. M-12474
| ID | 105673 |
|---|---|
| Number | M-12474 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 320.10 |
| Depth, to (m) | 320.20 |
| Stratigraphy | Juuru Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-31 06:08:02 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina postrobusta | -1 | |
| Cyathochitina campanulaeformis | 1 | |
| Cyathochitina kuckersiana | 1 | |
| Euconochitina electa | 1 |