Samples
... or show 100 random samples
Sample No. M-12705
| ID | 105628 |
|---|---|
| Number | M-12705 |
| Locality | Gussev 1 borehole, Kaliningrad oblast |
| Latitude (dec. deg.) | 54.593163 |
| Longitude (dec. deg.) | 22.223637 |
| Depth (m) | 1529.10 |
| Depth, to (m) | 1529.20 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1986 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 18:29:00 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina gutnica | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina fortis | -1 | |
| Conochitina tuba | 1 | |
| Eisenackitina spongiosa | 1 | |
| Linochitina odiosa | 1 | |
| Plectochitina pachyderma | -1 | |
| Ramochitina martinssoni | -1 |