Localities 
Gussev 1 borehole, Kaliningrad oblast  Show additional data in Estonian Geocollections Portal ID 12208 Name Gussev 1 borehole, Kaliningrad oblast Number 1 Loc. type borehole (section) Country Russia Latitude (dec. deg.) 54.593163 Longitude (dec. deg.) 22.223637 Coord. precision 1-10 km Coord. method Google Maps / Earth Coord. agent Antonovitš, Liina Location remarks Kaliningradi oblast, Severo-Gussevski kaardistamispiirkond Remarks Varasem nimetus Kashino puurauk Record inserted 2000-12-14 17:17:21 Record changed 2022-12-12 09:57:43 
			
			
			
			
 
References (1) Nestor, V. 2012 . A summary and revision of the East Baltic Silurian chitinozoan biozonation. Estonian Journal of Earth Sciences  61  (4), 242-260.  | DOI   |  DETAILS  
Raw data (87 species, 96 samples) locality	depth	depth_interval	sample_number	Belonechitina aspera	Cyathochitina campanulaeformis	Plectochitina nodifera	Conochitina malleus	Conochitina iklaensis	Conochitina alargada	Conochitina elongata	Conochitina edjelensis	Belonechitina oeselensis	Conochitina leviscapulae	Eisenackitina dolioliformis	Conochitina emmastensis	Eisenackitina causiata 	Eisenackitina inanulifera	Conochitina leptosoma	Rhabdochitina sp. (Loydell et al., 2005)	Angochitina hansonica	Belonechitina cavei	Bursachitina conica	Conochitina visbyensis	Conochitina mathrafalensis	Conochitina praeproboscifera	Angochitina longicollis	Ramochitina ruhnuensis	Belonechitina meifodensis	Conochitina proboscifera	Margachitina margaritana	Conochitina armillata	Conochitina claviformis	Plectochitina pachyderma	Cingulochitina cingulata	Ancyrochitina paulaspina	Conochitina tuba	Ramochitina martinssoni	Eisenackitina spongiosa	Conochitina fortis	Linochitina odiosa	Ancyrochitina gutnica	Cingulochitina crassa	Cingulochitina baltica	Conochitina pachycephala	Cingulochitina gorstyensis	Conochitina postproboscifera nom. nud.	Conochitina sp. 7 (Nestor, 1994)	Conochitina cribrosa	Linochitina erratica	Ancyrochitina plurispinosa	Sphaerochitina lycoperdoides	Rhabdochitina sera	Eisenackitina sp. 4 (Nestor, 1994)	Cingulochitina convexa	Conochitina postarmillata	Conochitina rudda	Cingulochitina wronai	Eisenackitina lagena	Ramochitina spinipes	Ancyrochitina diabolus	Ancyrochitina desmea	Ramochitina swifti	Angochitina elongata	Ancyrochitina gogginensis	Belonechitina latifrons	Eisenackitina toddingensis	Belonechitina lauensis	Eisenackitina intermedia	Angochitina ambrosi	Angochitina crassispina	Eisenackitina philipi	Eisenackitina lagenomorpha	Angochitina paucispinosa	Angochitina echinata	Eisenackitina barrandei	Sphaerochitina sphaerocephala	Fungochitina kosovensis	Linochitina klonkensis	Eisenackitina sp. (tiny) (Nestor, 2011)	Cingulochitina hedei	Eisenackitina clunensis	Pterochitina perivelata	Angochitina chlupaci	Eisenackitina kerria	Eisenackitina oviformis	Calpichitina gregaria	Ancyrochitina lemniscata	Eisenackitina invenusta	Salopochitina filifera	Fungochitina pistilliformis
Kashino borehole	981.00		M-10951																																																																																							
Kashino borehole	982.40		M-10952																																																																																				-1	-1	1	
Kashino borehole	983.50		M-10776																																																																									1													-1	
Kashino borehole	988.50	988.50	M-10753																																																																									1											-1		-1	
Kashino borehole	989.50		M-10954																																																																																			-1	-1			
Kashino borehole	990.60		M-10955																																																																									1	-1						-1							
Kashino borehole	992.00	995.00	M-10957																																																																					1				1														-1
Kashino borehole	992.60		M-10779																																																																					1				1	-1								1				1	-1
Kashino borehole	993.80		M-10958																																																																					1										1			-1			1	1	
Kashino borehole	995.50		M-10959																																																																									1						1								
Kashino borehole	996.00		M-10960																																																																										-1						1							
Kashino borehole	997.00		M-10961																																																																									-1	-1										-1			
Kashino borehole	1002.50		M-10775																																																																									-1	-1									1				
Kashino borehole	1005.40		M-10774																																																																					1				1	1					1	-1		1	1	-1			
Kashino borehole	1339.20		M-10964																																																																	-1				1				1			1	1	1		1	1						
Kashino borehole	1341.90		M-10965																																																																					-1				1		1	1	-1	1		-1	1	1					
Kashino borehole	1343.30	1343.30	M-10966																																																																					1	-1			1		1	1	-1	1	1	1							
Kashino borehole	1345.90		M-10773																																																																									-1	-1													
Kashino borehole	1367.40		M-10967																																																																					-1	1		1	1														
Kashino borehole	1368.20		M-10770																																																																-1	-1				-1	-1		1	1														
Kashino borehole	1368.30	1368.30	M-10968																																																																					1	1		1	1														
Kashino borehole	1369.40		M-10769																																																															-1						1			1															
Kashino borehole	1370.40		M-10969																																																															1	1	1				-1		1																
Kashino borehole	1373.20		M-10768																																																																					1	-1																	
Kashino borehole	1376.90		M-10970																																																																				-1	1	-1																	
Kashino borehole	1385.40		M-10971																																	-1																														1		-1			-1	1																		
Kashino borehole	1386.40		M-10972																																	-1																														-1		-1		-1																				
Kashino borehole	1388.60		M-10767																																																									-1					1		1	1																						
Kashino borehole	1390.60		M-10974																																																										-1			-1	1																									
Kashino borehole	1393.00		M-10975																																																									1				-1	1			1	-1																					
Kashino borehole	1394.80		M-10976																																																														1	-1	1	-1																						
Kashino borehole	1405.50		M-10765																													1				1																												-1	1		1	1																						
Kashino borehole	1409.60		M-10978																													-1				1									1				-1					-1											1		-1	1																						
Kashino borehole	1412.00		M-10763																													1				-1									1				1					-1												-1		1																						
Kashino borehole	1414.80		M-10762																													1													-1				1					-1											1	1	-1	1																						
Kashino borehole	1417.10		M-10761																																	-1									1				1					-1			-1						1	-1		-1		1																						
Kashino borehole	1419.10		M-10760																																										1				1					-1																																				
Kashino borehole	1421.00		M-10759																																														1					-1			1						1																											
Kashino borehole	1423.60	1423.60	M-10983																																	-1													1					1																																				
Kashino borehole	1425.30		M-10757																													-1				1								1												1	1		-1		-1	1	1	1	-1	1	1																							
Kashino borehole	1431.60		M-10756																													-1				1							-1	1					-1							1		1		-1	-1																													
Kashino borehole	1434.40		M-10755																																	1							1	1					1					1				1	1	1																														
Kashino borehole	1437.00	1437.00	M-10986																																	1							1		-1				1					1	-1		1	1																																
Kashino borehole	1438.40		M-10753																													1				1					-1		1	1	1				-1					1	-1		1	1																																
Kashino borehole	1441.60		M-10752																													1				1							1	1	1				-1					1	1		1	1																																
Kashino borehole	1442.30	1442.40	M-12730																																	-1																			1	-1																																		
Kashino borehole	1445.60	1445.70	M-12729																													1				1							1	-1	1									1		1	-1																																	
Kashino borehole	1447.70	1447.80	M-12728																													1				1							1						-1					1		-1																																		
Kashino borehole	1453.60	1453.70	M-12727																													-1				1															-1				1	-1																																		
Kashino borehole	1456.50	1456.60	M-12726																													1				-1															-1		-1		1																																			
Kashino borehole	1459.80	1459.90	M-12725																																-1	-1								-1					-1		-1		-1																																					
Kashino borehole	1461.70	1461.80	M-12724																													1				1															1	1	-1																																					
Kashino borehole	1463.40	1463.50	M-12723																													-1				-1				-1			1	-1	1				-1			-1		-1																																				
Kashino borehole	1466.00	1466.10	M-12722																													-1				-1							1	1	1				-1			-1		1																																				
Kashino borehole	1467.80	1467.90	M-12721																												-1					-1									1							1	-1																																					
Kashino borehole	1470.60	1470.70	M-12720																													-1		-1									1	1					-1		-1																																							
Kashino borehole	1473.30	1473.40	M-12719																													-1				1									1																																													
Kashino borehole	1475.60	1475.70	M-12718																																	1				-1		1	1		1				-1																																									
Kashino borehole	1478.10	1478.20	M-12717																													1				1				-1		1	1	1					1		1																																							
Kashino borehole	1480.10	1480.20	M-12716																													1				1				-1		1	-1	1	1				1																																									
Kashino borehole	1482.30	1482.40	M-12715																																1								-1						1	-1																																								
Kashino borehole	1495.50	1495.60	M-12714																													1				1				1		-1						-1	1																																									
Kashino borehole	1497.80	1497.90	M-12713																													1				1				1		1			-1	1																																												
Kashino borehole	1500.80	1500.90	M-12712																													1				1		-1		-1		1		-1	1	1																																												
Kashino borehole	1503.70	1503.80	M-12711																													1				-1				-1		1	-1		1	-1	-1																																											
Kashino borehole	1512.80	1512.90	M-12710																															1		1		1	-1	-1		1	-1	1	1	1	1																																											
Kashino borehole	1515.00	1515.10	M-12709																											1				1		-1						-1	1	1		1																																												
Kashino borehole	1519.70	1519.80	M-12708																													1		1		1				1		1	-1	1	1																																													
Kashino borehole	1522.50	1522.60	M-12707															-1	1													-1		1		1				1		-1	1	1																																														
Kashino borehole	1526.10	1526.20	M-12706															1														1				1				1		1	1																																															
Kashino borehole	1529.10	1529.20	M-12705																													1	-1			1	-1	1	-1	1	-1																																																	
Kashino borehole	1532.10	1532.20	M-12704																											1		1		1		1	-1	1																																																				
Kashino borehole	1535.60	1535.70	M-12703																											1	1	1				1																																																						
Kashino borehole	1539.40	1539.50	M-12702																1											1	1	-1	1	-1		1																																																						
Kashino borehole	1541.60	1541.70	M-12701																											1	1	1		1		1																																																						
Kashino borehole	1552.90	1553.00	M-12700																											1	1	1	-1	1	1																																																							
Kashino borehole	1556.20	1556.30	M-12699															1											1	1	1	1																																																										
Kashino borehole	1559.30	1559.40	M-12698																										-1	-1																																																												
Kashino borehole	1561.40	1561.50	M-12697														1									1			1																																																													
Kashino borehole	1570.40	1570.50	M-12696													1											1		1																																																													
Kashino borehole	1572.20	1572.30	M-12695											1	-1		-1	-1				1				1		1	1																																																													
Kashino borehole	1575.50	1575.60	M-12694										1			1			-1			-1	1			1		-1																																																														
Kashino borehole	1579.00	1579.10	M-12693																			-1	-1	-1		1																																																																
Kashino borehole	1581.00	1581.10	M-12692										-1			1											-1																																																															
Kashino borehole	1583.80	1583.90	M-12691													1	1		1	-1	-1			-1	-1	1																																																																
Kashino borehole	1588.30	1588.40	M-12690										1							1	1			1																																																																		
Kashino borehole	1590.50	1590.60	M-12689										1		-1	-1				1	1	1	-1																																																																			
Kashino borehole	1592.80	1592.90	M-12688											1		1		-1	1	1	1	-1																																																																				
Kashino borehole	1594.80	1594.90	M-12687									1	1	1	1	1	1		1																																																																							
Kashino borehole	1596.80	1596.90	M-12686									-1	1	1	1	1	1	1																																																																								
Kashino borehole	1598.40	1598.50	M-12685				1	1	-1	-1	1																																																																															
Kashino borehole	1599.40	1599.50	M-12684					1	1	1	-1																																																																															
Kashino borehole	1601.00	1601.10	M-12683				1	1	1	1																																																																																
Kashino borehole	1602.00	1602.10	M-12682				1	1	-1	1																																																																																
Kashino borehole	1606.80	1606.90	M-12680		1	-1																																																																																				
Kashino borehole	1613.30		M-12679	-1	1																																																																																					
 locality depth depth_interval sample_number Belonechitina aspera Cyathochitina campanulaeformis Plectochitina nodifera Conochitina malleus Conochitina iklaensis Conochitina alargada Conochitina elongata Conochitina edjelensis Belonechitina oeselensis Conochitina leviscapulae Eisenackitina dolioliformis Conochitina emmastensis Eisenackitina causiata  Eisenackitina inanulifera Conochitina leptosoma Rhabdochitina sp. (Loydell et al., 2005) Angochitina hansonica Belonechitina cavei Bursachitina conica Conochitina visbyensis Conochitina mathrafalensis Conochitina praeproboscifera Angochitina longicollis Ramochitina ruhnuensis Belonechitina meifodensis Conochitina proboscifera Margachitina margaritana Conochitina armillata Conochitina claviformis Plectochitina pachyderma Cingulochitina cingulata Ancyrochitina paulaspina Conochitina tuba Ramochitina martinssoni Eisenackitina spongiosa Conochitina fortis Linochitina odiosa Ancyrochitina gutnica Cingulochitina crassa Cingulochitina baltica Conochitina pachycephala Cingulochitina gorstyensis Conochitina postproboscifera nom. nud. Conochitina sp. 7 (Nestor, 1994) Conochitina cribrosa Linochitina erratica Ancyrochitina plurispinosa Sphaerochitina lycoperdoides Rhabdochitina sera Eisenackitina sp. 4 (Nestor, 1994) Cingulochitina convexa Conochitina postarmillata Conochitina rudda Cingulochitina wronai Eisenackitina lagena Ramochitina spinipes Ancyrochitina diabolus Ancyrochitina desmea Ramochitina swifti Angochitina elongata Ancyrochitina gogginensis Belonechitina latifrons Eisenackitina toddingensis Belonechitina lauensis Eisenackitina intermedia Angochitina ambrosi Angochitina crassispina Eisenackitina philipi Eisenackitina lagenomorpha Angochitina paucispinosa Angochitina echinata Eisenackitina barrandei Sphaerochitina sphaerocephala Fungochitina kosovensis Linochitina klonkensis Eisenackitina sp. (tiny) (Nestor, 2011) Cingulochitina hedei Eisenackitina clunensis Pterochitina perivelata Angochitina chlupaci Eisenackitina kerria Eisenackitina oviformis Calpichitina gregaria Ancyrochitina lemniscata Eisenackitina invenusta Salopochitina filifera Fungochitina pistilliformis Kashino borehole 981.00 M-10951 Kashino borehole 982.40 M-10952 -1 -1 1 Kashino borehole 983.50 M-10776 1 -1 Kashino borehole 988.50 988.50 M-10753 1 -1 -1 Kashino borehole 989.50 M-10954 -1 -1 Kashino borehole 990.60 M-10955 1 -1 -1 Kashino borehole 992.00 995.00 M-10957 1 1 -1 Kashino borehole 992.60 M-10779 1 1 -1 1 1 -1 Kashino borehole 993.80 M-10958 1 1 -1 1 1 Kashino borehole 995.50 M-10959 1 1 Kashino borehole 996.00 M-10960 -1 1 Kashino borehole 997.00 M-10961 -1 -1 -1 Kashino borehole 1002.50 M-10775 -1 -1 1 Kashino borehole 1005.40 M-10774 1 1 1 1 -1 1 1 -1 Kashino borehole 1339.20 M-10964 -1 1 1 1 1 1 1 1 Kashino borehole 1341.90 M-10965 -1 1 1 1 -1 1 -1 1 1 Kashino borehole 1343.30 1343.30 M-10966 1 -1 1 1 1 -1 1 1 1 Kashino borehole 1345.90 M-10773 -1 -1 Kashino borehole 1367.40 M-10967 -1 1 1 1 Kashino borehole 1368.20 M-10770 -1 -1 -1 -1 1 1 Kashino borehole 1368.30 1368.30 M-10968 1 1 1 1 Kashino borehole 1369.40 M-10769 -1 1 1 Kashino borehole 1370.40 M-10969 1 1 1 -1 1 Kashino borehole 1373.20 M-10768 1 -1 Kashino borehole 1376.90 M-10970 -1 1 -1 Kashino borehole 1385.40 M-10971 -1 1 -1 -1 1 Kashino borehole 1386.40 M-10972 -1 -1 -1 -1 Kashino borehole 1388.60 M-10767 -1 1 1 1 Kashino borehole 1390.60 M-10974 -1 -1 1 Kashino borehole 1393.00 M-10975 1 -1 1 1 -1 Kashino borehole 1394.80 M-10976 1 -1 1 -1 Kashino borehole 1405.50 M-10765 1 1 -1 1 1 1 Kashino borehole 1409.60 M-10978 -1 1 1 -1 -1 1 -1 1 Kashino borehole 1412.00 M-10763 1 -1 1 1 -1 -1 1 Kashino borehole 1414.80 M-10762 1 -1 1 -1 1 1 -1 1 Kashino borehole 1417.10 M-10761 -1 1 1 -1 -1 1 -1 -1 1 Kashino borehole 1419.10 M-10760 1 1 -1 Kashino borehole 1421.00 M-10759 1 -1 1 1 Kashino borehole 1423.60 1423.60 M-10983 -1 1 1 Kashino borehole 1425.30 M-10757 -1 1 1 1 1 -1 -1 1 1 1 -1 1 1 Kashino borehole 1431.60 M-10756 -1 1 -1 1 -1 1 1 -1 -1 Kashino borehole 1434.40 M-10755 1 1 1 1 1 1 1 1 Kashino borehole 1437.00 1437.00 M-10986 1 1 -1 1 1 -1 1 1 Kashino borehole 1438.40 M-10753 1 1 -1 1 1 1 -1 1 -1 1 1 Kashino borehole 1441.60 M-10752 1 1 1 1 1 -1 1 1 1 1 Kashino borehole 1442.30 1442.40 M-12730 -1 1 -1 Kashino borehole 1445.60 1445.70 M-12729 1 1 1 -1 1 1 1 -1 Kashino borehole 1447.70 1447.80 M-12728 1 1 1 -1 1 -1 Kashino borehole 1453.60 1453.70 M-12727 -1 1 -1 1 -1 Kashino borehole 1456.50 1456.60 M-12726 1 -1 -1 -1 1 Kashino borehole 1459.80 1459.90 M-12725 -1 -1 -1 -1 -1 -1 Kashino borehole 1461.70 1461.80 M-12724 1 1 1 1 -1 Kashino borehole 1463.40 1463.50 M-12723 -1 -1 -1 1 -1 1 -1 -1 -1 Kashino borehole 1466.00 1466.10 M-12722 -1 -1 1 1 1 -1 -1 1 Kashino borehole 1467.80 1467.90 M-12721 -1 -1 1 1 -1 Kashino borehole 1470.60 1470.70 M-12720 -1 -1 1 1 -1 -1 Kashino borehole 1473.30 1473.40 M-12719 -1 1 1 Kashino borehole 1475.60 1475.70 M-12718 1 -1 1 1 1 -1 Kashino borehole 1478.10 1478.20 M-12717 1 1 -1 1 1 1 1 1 Kashino borehole 1480.10 1480.20 M-12716 1 1 -1 1 -1 1 1 1 Kashino borehole 1482.30 1482.40 M-12715 1 -1 1 -1 Kashino borehole 1495.50 1495.60 M-12714 1 1 1 -1 -1 1 Kashino borehole 1497.80 1497.90 M-12713 1 1 1 1 -1 1 Kashino borehole 1500.80 1500.90 M-12712 1 1 -1 -1 1 -1 1 1 Kashino borehole 1503.70 1503.80 M-12711 1 -1 -1 1 -1 1 -1 -1 Kashino borehole 1512.80 1512.90 M-12710 1 1 1 -1 -1 1 -1 1 1 1 1 Kashino borehole 1515.00 1515.10 M-12709 1 1 -1 -1 1 1 1 Kashino borehole 1519.70 1519.80 M-12708 1 1 1 1 1 -1 1 1 Kashino borehole 1522.50 1522.60 M-12707 -1 1 -1 1 1 1 -1 1 1 Kashino borehole 1526.10 1526.20 M-12706 1 1 1 1 1 1 Kashino borehole 1529.10 1529.20 M-12705 1 -1 1 -1 1 -1 1 -1 Kashino borehole 1532.10 1532.20 M-12704 1 1 1 1 -1 1 Kashino borehole 1535.60 1535.70 M-12703 1 1 1 1 Kashino borehole 1539.40 1539.50 M-12702 1 1 1 -1 1 -1 1 Kashino borehole 1541.60 1541.70 M-12701 1 1 1 1 1 Kashino borehole 1552.90 1553.00 M-12700 1 1 1 -1 1 1 Kashino borehole 1556.20 1556.30 M-12699 1 1 1 1 1 Kashino borehole 1559.30 1559.40 M-12698 -1 -1 Kashino borehole 1561.40 1561.50 M-12697 1 1 1 Kashino borehole 1570.40 1570.50 M-12696 1 1 1 Kashino borehole 1572.20 1572.30 M-12695 1 -1 -1 -1 1 1 1 1 Kashino borehole 1575.50 1575.60 M-12694 1 1 -1 -1 1 1 -1 Kashino borehole 1579.00 1579.10 M-12693 -1 -1 -1 1 Kashino borehole 1581.00 1581.10 M-12692 -1 1 -1 Kashino borehole 1583.80 1583.90 M-12691 1 1 1 -1 -1 -1 -1 1 Kashino borehole 1588.30 1588.40 M-12690 1 1 1 1 Kashino borehole 1590.50 1590.60 M-12689 1 -1 -1 1 1 1 -1 Kashino borehole 1592.80 1592.90 M-12688 1 1 -1 1 1 1 -1 Kashino borehole 1594.80 1594.90 M-12687 1 1 1 1 1 1 1 Kashino borehole 1596.80 1596.90 M-12686 -1 1 1 1 1 1 1 Kashino borehole 1598.40 1598.50 M-12685 1 1 -1 -1 1 Kashino borehole 1599.40 1599.50 M-12684 1 1 1 -1 Kashino borehole 1601.00 1601.10 M-12683 1 1 1 1 Kashino borehole 1602.00 1602.10 M-12682 1 1 -1 1 Kashino borehole 1606.80 1606.90 M-12680 1 -1 Kashino borehole 1613.30 M-12679 -1 1 
Show table
Range chart (autogenerated)